An economical travel trailer is waiting for you with the Ameri-Lite Ultra Lite by Gulf Stream RV. These models are lightweight for easy towing with a price tag that won't break the bank, and they include plenty of interior comforts to make you feel at home.
There are simple, yet comfortable accommodations with each model to ensure a hassle-free camping experience. You will appreciate the uni-body construction that is durable and will last for years to come. There are a variety of floorplans to chose from, including select 'Show Stopper' models with an even more economical price point!
The Ameri-Lite Ultra Lite travel trailers by Gulf Stream; lightweight, affordable, and durable. What more could you ask for?!
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 24RLS highlights: U-Shaped ... more about Ameri-Lite Ultra Lite 24RLS
| Sleeps | 5 | 
| Slides | 1 | 
| Length | 28 ft 10 in | 
| Ext Width | 8 ft | 
| Ext Height | 11 ft 1 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 580 lbs | 
| Dry Weight | 5050 lbs | 
| Cargo Capacity | 4330 lbs | 
| Fresh Water Capacity | 35 gals | 
| Grey Water Capacity | 33 gals | 
| Black Water Capacity | 33 gals | 
| Tire Size | 14" | 
| Furnace BTU | 20000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | Everchill Refrigerator/Freezer | 
| Refrigerator Size | 10.7 cu ft | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| AC BTU | 13500 btu | 
| Awning Info | Electric with LED Lights | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Radius | 
| Electrical Service | 30 amp | 
                                
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 20RBS highlights: Full Bath ... more about Ameri-Lite Ultra Lite 20RBS
Have a question about this floorplan? Contact Us
| Sleeps | 3 | 
| Slides | 1 | 
| Length | 22 ft 11 in | 
| Ext Width | 8 ft | 
| Ext Height | 11 ft 2 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 400 lbs | 
| Dry Weight | 4360 lbs | 
| Cargo Capacity | 3027 lbs | 
| Fresh Water Capacity | 36 gals | 
| Grey Water Capacity | 29 gals | 
| Black Water Capacity | 29 gals | 
| Tire Size | 14" | 
| Furnace BTU | 20000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | Everchill Refrigerator/Freezer | 
| Refrigerator Size | 10.7 cu ft | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| AC BTU | 13500 btu | 
| Awning Info | Electric with LED Lights | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Radius | 
| Electrical Service | 30 amp | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 228SB highlights: Queen Bed ... more about Ameri-Lite Ultra Lite 228SB
Have a question about this floorplan? Contact Us
| Sleeps | 5 | 
| Slides | 1 | 
| Length | 23 ft 4 in | 
| Ext Width | 8 ft | 
| Ext Height | 10 ft 6 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 530 lbs | 
| Dry Weight | 4430 lbs | 
| Cargo Capacity | 1300 lbs | 
| Fresh Water Capacity | 35 gals | 
| Grey Water Capacity | 34 gals | 
| Black Water Capacity | 34 gals | 
| Furnace BTU | 20000 btu | 
| Number Of Bunks | 2 | 
| Available Beds | Queen | 
| Refrigerator Type | Everchill Refrigerator/Freezer | 
| Refrigerator Size | 10.7 cu ft | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| AC BTU | 13500 btu | 
| Awning Info | Electric with LED Lights | 
| Axle Count | 2 | 
| Number of LP Tanks | 1 | 
| Shower Type | Tub/Shower Combo | 
| Electrical Service | 30 amp | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 22RSD highlights: Queen Bed ... more about Ameri-Lite Ultra Lite 22RSD
Have a question about this floorplan? Contact Us
| Sleeps | 4 | 
| Length | 25 ft 8 in | 
| Ext Width | 8 ft | 
| Ext Height | 10 ft 9 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 490 lbs | 
| Dry Weight | 4170 lbs | 
| Cargo Capacity | 3320 lbs | 
| Fresh Water Capacity | 35 gals | 
| Grey Water Capacity | 34 gals | 
| Black Water Capacity | 33 gals | 
| Tire Size | 14" | 
| Furnace BTU | 20000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | Everchill Refrigerator/Freezer | 
| Refrigerator Size | 10.7 cu ft | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| AC BTU | 13500 btu | 
| Awning Info | Electric with LED Light | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
| Electrical Service | 30 amp | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 236RL highlights: Slide Out ... more about Ameri-Lite Ultra Lite 236RL
Have a question about this floorplan? Contact Us
| Sleeps | 5 | 
| Slides | 1 | 
| Length | 28 ft 1 in | 
| Ext Width | 8 ft | 
| Ext Height | 11 ft 3 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 930 lbs | 
| Dry Weight | 5140 lbs | 
| Cargo Capacity | 2790 lbs | 
| Fresh Water Capacity | 23 gals | 
| Grey Water Capacity | 34 gals | 
| Black Water Capacity | 34 gals | 
| Tire Size | 14" | 
| Furnace BTU | 20000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | Everchill Refirgerator/Freezer | 
| Refrigerator Size | 10.7 cu ft | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| AC BTU | 13500 btu | 
| Awning Info | Electric with LED Light | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Neo-Angled | 
| Electrical Service | 30 amp | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 238RK highlights: 10.7 ... more about Ameri-Lite Ultra Lite 238RK
Have a question about this floorplan? Contact Us
| Sleeps | 5 | 
| Slides | 1 | 
| Length | 28 ft 6 in | 
| Ext Width | 8 ft | 
| Ext Height | 11 ft 1 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 640 lbs | 
| Dry Weight | 4815 lbs | 
| Cargo Capacity | 2865 lbs | 
| Fresh Water Capacity | 23 gals | 
| Grey Water Capacity | 68 gals | 
| Black Water Capacity | 34 gals | 
| Tire Size | 14" | 
| Furnace BTU | 20000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | Everchill Refrigerator/Freezer | 
| Refrigerator Size | 10.7 cu ft | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| AC BTU | 13500 btu | 
| Awning Info | Electric with LED Lights | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Neo-Angled | 
| Electrical Service | 30 amp | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 240RK highlights: Queen Bed ... more about Ameri-Lite Ultra Lite 240RK
Have a question about this floorplan? Contact Us
| Sleeps | 3 | 
| Slides | 1 | 
| Length | 26 ft 3 in | 
| Ext Width | 8 ft | 
| Ext Height | 11 ft 1 in | 
| Int Height | 6 ft 8 in | 
| Dry Weight | 5250 lbs | 
| Cargo Capacity | 2400 lbs | 
| Fresh Water Capacity | 35 gals | 
| Grey Water Capacity | 34 gals | 
| Black Water Capacity | 34 gals | 
| Furnace BTU | 20000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | Everchill Refrigerator/Freezer | 
| Refrigerator Size | 10.7 cu ft | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| Axle Weight | 650 lbs | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| AC BTU | 13500 btu | 
| TV Info | LR TV | 
| Awning Info | Electric with LED Lights | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
| Electrical Service | 30 amp | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 241RB highlights: Full Rear ... more about Ameri-Lite Ultra Lite 241RB
Have a question about this floorplan? Contact Us
| Sleeps | 5 | 
| Length | 27 ft 4 in | 
| Ext Width | 8 ft | 
| Ext Height | 9 ft 10 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 478 lbs | 
| Dry Weight | 4031 lbs | 
| Cargo Capacity | 3487 lbs | 
| Fresh Water Capacity | 30 gals | 
| Grey Water Capacity | 36 gals | 
| Black Water Capacity | 36 gals | 
| Tire Size | 14" | 
| Furnace BTU | 20000 btu | 
| Available Beds | RV Queen | 
| Refrigerator Type | Two Door | 
| Refrigerator Size | 10 cu ft | 
| Cooktop Burners | 2 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Tub/Shower Combo | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 248BH highlights: Pantry Queen ... more about Ameri-Lite Ultra Lite 248BH
Have a question about this floorplan? Contact Us
| Sleeps | 7 | 
| Length | 26 ft 7 in | 
| Ext Width | 8 ft | 
| Ext Height | 10 ft 4 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 500 lbs | 
| Dry Weight | 3899 lbs | 
| Cargo Capacity | 3601 lbs | 
| Fresh Water Capacity | 23 gals | 
| Grey Water Capacity | 36 gals | 
| Black Water Capacity | 36 gals | 
| Tire Size | 14" | 
| Furnace BTU | 20000 btu | 
| Number Of Bunks | 2 | 
| Available Beds | Queen | 
| Refrigerator Type | Two Door | 
| Refrigerator Size | 10 cu ft | 
| Cooktop Burners | 2 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Tub/Shower Combo | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 251RE highlights: Front Bedroom ... more about Ameri-Lite Ultra Lite 251RE
Have a question about this floorplan? Contact Us
| Sleeps | 3 | 
| Slides | 1 | 
| Length | 30 ft | 
| Ext Width | 8 ft | 
| Ext Height | 11 ft 1 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 550 lbs | 
| Dry Weight | 5990 lbs | 
| Cargo Capacity | 1560 lbs | 
| Fresh Water Capacity | 36 gals | 
| Grey Water Capacity | 68 gals | 
| Black Water Capacity | 34 gals | 
| Tire Size | 14" | 
| Furnace BTU | 25000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | Everchill | 
| Refrigerator Size | 10.7 cu ft | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 | 
| Water Heater Type | Tankless | 
| AC BTU | 13500 btu | 
| Awning Info | Electric with LED Light | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
| Electrical Service | 30 amp | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 257RB highlights: Queen Bed ... more about Ameri-Lite Ultra Lite 257RB
Have a question about this floorplan? Contact Us
| Sleeps | 4 | 
| Slides | 1 | 
| Length | 28 ft 1 in | 
| Ext Width | 8 ft | 
| Ext Height | 11 ft 1 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 880 lbs | 
| Dry Weight | 6010 lbs | 
| Cargo Capacity | 1870 lbs | 
| Fresh Water Capacity | 35 gals | 
| Grey Water Capacity | 34 gals | 
| Black Water Capacity | 33 gals | 
| Tire Size | 14" | 
| Furnace BTU | 20000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | Everchill | 
| Refrigerator Size | 10.7 cu ft | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 | 
| Water Heater Type | Tankless | 
| AC BTU | 13500 btu | 
| Awning Info | Electric with LED Light | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Radius | 
| Electrical Service | 30 amp | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 268BH highlights: Dual Entry ... more about Ameri-Lite Ultra Lite 268BH
Have a question about this floorplan? Contact Us
| Sleeps | 8 | 
| Slides | 1 | 
| Length | 29 ft 6 in | 
| Ext Width | 8 ft | 
| Ext Height | 11 ft 1 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 660 lbs | 
| Dry Weight | 5177 lbs | 
| Cargo Capacity | 2483 lbs | 
| Fresh Water Capacity | 23 gals | 
| Grey Water Capacity | 33 gals | 
| Black Water Capacity | 34 gals | 
| Tire Size | 14" | 
| Furnace BTU | 20000 btu | 
| Number Of Bunks | 2 | 
| Available Beds | Queen | 
| Refrigerator Type | Everchill Refrigerator/Freezer | 
| Refrigerator Size | 10.7 cu ft | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| AC BTU | 13500 btu | 
| Awning Info | Electric with LED Lights | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Tub/Shower Combo | 
| Electrical Service | 30 amp | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 269BH highlights: Pantry Queen ... more about Ameri-Lite Ultra Lite 269BH
Have a question about this floorplan? Contact Us
| Sleeps | 8 | 
| Slides | 1 | 
| Length | 29 ft 11 in | 
| Ext Width | 8 ft | 
| Ext Height | 11 ft 1 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 670 lbs | 
| Dry Weight | 5460 lbs | 
| Cargo Capacity | 2210 lbs | 
| Fresh Water Capacity | 23 gals | 
| Grey Water Capacity | 33 gals | 
| Black Water Capacity | 34 gals | 
| Tire Size | 14" | 
| Furnace BTU | 20000 btu | 
| Number Of Bunks | 2 | 
| Available Beds | Queen | 
| Cooktop Burners | 2 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Tub/Shower Combo | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 26BHG highlights: Double-Size ... more about Ameri-Lite Ultra Lite 26BHG
Have a question about this floorplan? Contact Us
| Sleeps | 8 | 
| Length | 29 ft 11 in | 
| Ext Width | 8 ft | 
| Ext Height | 10 ft 5 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 590 lbs | 
| Dry Weight | 4930 lbs | 
| Cargo Capacity | 2660 lbs | 
| Fresh Water Capacity | 35 gals | 
| Grey Water Capacity | 33 gals | 
| Black Water Capacity | 34 gals | 
| Tire Size | 14" | 
| Furnace BTU | 25000 btu | 
| Number Of Bunks | 2 | 
| Available Beds | Queen | 
| Cooktop Burners | 2 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 274QB highlights: Large Slide ... more about Ameri-Lite Ultra Lite 274QB
Have a question about this floorplan? Contact Us
| Sleeps | 9 | 
| Slides | 1 | 
| Length | 32 ft 6 in | 
| Ext Width | 8 ft | 
| Ext Height | 11 ft 1 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 840 lbs | 
| Dry Weight | 6230 lbs | 
| Cargo Capacity | 1610 lbs | 
| Fresh Water Capacity | 23 gals | 
| Grey Water Capacity | 33 gals | 
| Black Water Capacity | 33 gals | 
| Tire Size | 14" | 
| Furnace BTU | 20000 btu | 
| Number Of Bunks | 3 | 
| Available Beds | Queen | 
| Refrigerator Type | Everchill Refrigerator/Freezer | 
| Refrigerator Size | 10.7 cu ft | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| AC BTU | 13500 btu | 
| Awning Info | Electric with LED Lights | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Tub/Shower Combo | 
| Electrical Service | 30 amp | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 275FBG highlights: Double-Size ... more about Ameri-Lite Ultra Lite 275FBG
Have a question about this floorplan? Contact Us
| Sleeps | 8 | 
| Length | 30 ft | 
| Ext Width | 8 ft | 
| Ext Height | 10 ft 9 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 710 lbs | 
| Dry Weight | 5100 lbs | 
| Cargo Capacity | 2610 lbs | 
| Fresh Water Capacity | 35 gals | 
| Grey Water Capacity | 33 gals | 
| Black Water Capacity | 33 gals | 
| Tire Size | 14" | 
| Furnace BTU | 25000 btu | 
| Number Of Bunks | 2 | 
| Available Beds | Queen | 
| Cooktop Burners | 2 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| AC BTU | 13500 btu | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Tub/Shower Combo | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 279BH highlights: Private ... more about Ameri-Lite Ultra Lite 279BH
Have a question about this floorplan? Contact Us
| Sleeps | 9 | 
| Slides | 1 | 
| Length | 32 ft 6 in | 
| Ext Width | 8 ft | 
| Ext Height | 11 ft 1 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 810 lbs | 
| Dry Weight | 6210 lbs | 
| Cargo Capacity | 1600 lbs | 
| Fresh Water Capacity | 23 gals | 
| Grey Water Capacity | 33 gals | 
| Black Water Capacity | 33 gals | 
| Tire Size | 15" | 
| Furnace BTU | 20000 btu | 
| Number Of Bunks | 4 | 
| Available Beds | Queen | 
| Refrigerator Type | Everchill Refrigerator/Freezer | 
| Refrigerator Size | 10.7 cu ft | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| AC BTU | 13500 btu | 
| Awning Info | Electric with LED Lights | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
| Electrical Service | 30 amp | 
                                
                                    
                            Gulf Stream Ameri-Lite Ultra Lite travel trailer 292RBH highlights: Front ... more about Ameri-Lite Ultra Lite 292RBH
Have a question about this floorplan? Contact Us
| Sleeps | 8 | 
| Slides | 1 | 
| Length | 33 ft 11 in | 
| Ext Width | 8 ft | 
| Ext Height | 11 ft 1 in | 
| Int Height | 6 ft 8 in | 
| Hitch Weight | 920 lbs | 
| Dry Weight | 6320 lbs | 
| Cargo Capacity | 1600 lbs | 
| Fresh Water Capacity | 35 gals | 
| Grey Water Capacity | 33 gals | 
| Black Water Capacity | 34 gals | 
| Furnace BTU | 20000 btu | 
| Number Of Bunks | 2 | 
| Available Beds | Queen | 
| Refrigerator Type | Everchill Refrigerator/Freezer | 
| Refrigerator Size | 10.7 cu ft | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Tankless | 
| AC BTU | 13500 btu | 
| Awning Info | Electric with LED Lights | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
| Electrical Service | 30 amp | 
Standard Features
PLEASE NOTE: Features and options separated by model below
---------------------------------------------------------------------
20RBS, 22RSD, 236RL, 228SB, 238RK, 240RK, 24RLS, 251RE, 268BH, 274QB, 279BH, 292RBH
Interior
Heating & Cooling
Safety
Electrical
Furnishings
Appliances
Bath
Exterior
Lite Value Package (Included, Required)
Options
----------------------------------------------------------
SHOW STOPPER MODELS - 241RB, 248BH, 26BHG, 269BH, 275FBG
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
                Gulf Stream, a leading manufacturer of a full range of RV products was founded and is still owned by the Shea family, originating in the small community of Nappanee, Indiana in 1971. Founder Jim Shea Sr. was inspired by the quintessentially entrepreneurial spirit of Elkhart County Indiana, and was particularly to the heritage of craftsmanship found in Nappanee, where ties to Amish and Mennonite traditions of handcrafted furnishings and homes were still strong.
Back then, the family operation consisted of manufactured housing (Fairmont Homes). Jim Shea built the operation from the ground up. He ran the show and his sons joined him learning the business through good old fashioned hands-on experience.
In 1983, the Shea’s established Gulf Stream Coach producing a top quality line of motor homes, travel trailers, and fifth wheel trailers. Gulf Stream’s first RV, the Foxfire travel trailer, benefited from techniques that had made their housing company successful. It allowed Gulf Stream Coach to put things in the Foxfire that weren’t seen in travel trailers.
The company continued to grow and in the 1990’s the three sons assumed the lead in day to day operations. The family patriarch and company founder was recognized for his career contributions to the recreational vehicle and manufactured housing industries by being named to the MH/RV Hall of Fame
Today, Gulf Stream Coach is the industry's leading family-owned, family-operated RV manufacturer, encompasses 22 brands with over 140 different models — all brought to you by the efforts of more than 1,500 dedicated associates. Over its history, the company has produced almost 300,000 recreation vehicles, contributing to the well-being and family fun of hundreds of thousands of people across the US and Canada.
It's common to find the Shea family at RV shows and campgrounds, enjoying Gulf Stream products, and interacting with customers, identifying features they consider important, bringing those ideas back to the Gulf Stream Coach team.
The family links run deep at Gulf Stream, among the skilled craftspeople who build the product, through the family-based management, on to family-based RV dealerships across the United States and Canada, and finally, to the families who buy and enjoy Gulf Stream Coach products.
In today's world where huge corporations work to satisfy stockholders and financiers, the people at Gulf Stream Coach are dedicated to make families - ours, dealers, and owners - happy and proud.