The Bullet Crossfire travel trailers by Keystone allow you to camp with the flexibility of tent camping, but with your own kitchen, bath, and comfortable bed!
Each model is constructed with quality materials so you can enjoy making memories at the campground for years to come. The power tongue jack and power stabilizer jacks make set-up easier than ever, and the interior comforts will have you feeling right at home. There are a variety of models to choose from, including bunkhouse units for your whole crew or couple's trailers for two weekend warriors.
For the best lightweight travel trailer, choose a Bullet Crossfire by Keystone today!
                                
                                    
                            Keystone Bullet Crossfire travel trailer 2290BH highlights: Flip-Up Bunk for ... more about Bullet Crossfire 2290BH
Have a question about this floorplan? Contact Us
| Sleeps | 8 | 
| Slides | 1 | 
| Length | 27 ft | 
| Ext Height | 11 ft 1 in | 
| Interior Color | Tranquil Timber | 
| Hitch Weight | 605 lbs | 
| Dry Weight | 5625 lbs | 
| Cargo Capacity | 1975 lbs | 
| Fresh Water Capacity | 54 gals | 
| Grey Water Capacity | 38 gals | 
| Black Water Capacity | 38 gals | 
| Tire Size | ST205/75R14D | 
| Furnace BTU | 30000 btu | 
| Number Of Bunks | 2 | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | LR 12V Smart TV | 
| Awning Info | 15' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
                                
                                    
                            Keystone Bullet Crossfire travel trailer 2290BHWE highlights: Flip-Up Bunk for ... more about Bullet Crossfire 2290BHWE
Have a question about this floorplan? Contact Us
| Sleeps | 8 | 
| Slides | 1 | 
| Length | 27 ft | 
| Ext Height | 11 ft 1 in | 
| Interior Color | Tranquil Timber | 
| Hitch Weight | 660 lbs | 
| Dry Weight | 5647 lbs | 
| Cargo Capacity | 1953 lbs | 
| Fresh Water Capacity | 54 gals | 
| Grey Water Capacity | 38 gals | 
| Black Water Capacity | 38 gals | 
| Tire Size | ST205/75R14D | 
| Furnace BTU | 30000 btu | 
| Number Of Bunks | 2 | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | LR 12V Smart TV | 
| Awning Info | 15' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
                                
                                    
                            Keystone Bullet Crossfire travel trailer 245RKS highlights: Tri-Fold Sofa Dual ... more about Bullet Crossfire 245RKS
Have a question about this floorplan? Contact Us
| Sleeps | 5 | 
| Slides | 1 | 
| Length | 28 ft 8 in | 
| Ext Height | 11 ft 1 in | 
| Interior Color | Tranquil Timber | 
| Hitch Weight | 735 lbs | 
| Dry Weight | 5970 lbs | 
| Cargo Capacity | 1630 lbs | 
| Fresh Water Capacity | 54 gals | 
| Grey Water Capacity | 76 gals | 
| Black Water Capacity | 38 gals | 
| Tire Size | ST205/75R14D | 
| Furnace BTU | 30000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | 12V Smart TV | 
| Awning Info | 19' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
                                
                                    
                            Keystone Bullet Crossfire travel trailer 245RKSWE highlights: Tri-Fold Sofa Dual ... more about Bullet Crossfire 245RKSWE
Have a question about this floorplan? Contact Us
| Sleeps | 5 | 
| Slides | 1 | 
| Length | 28 ft 8 in | 
| Ext Height | 11 ft 3 in | 
| Interior Color | Tranquil Timber | 
| Hitch Weight | 650 lbs | 
| Dry Weight | 5980 lbs | 
| Cargo Capacity | 1620 lbs | 
| Fresh Water Capacity | 54 gals | 
| Grey Water Capacity | 76 gals | 
| Black Water Capacity | 38 gals | 
| Tire Size | ST215/75R14D | 
| Furnace BTU | 30000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | 12V Smart TV | 
| Awning Info | 19' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
                                
                                    
                            Keystone Bullet Crossfire travel trailer 2530RD highlights: U-Shaped Do-More ... more about Bullet Crossfire 2530RD
Have a question about this floorplan? Contact Us
| Sleeps | 6 | 
| Slides | 1 | 
| Length | 29 ft 10 in | 
| Ext Height | 11 ft 1 in | 
| Interior Color | Tranquil Timber | 
| Hitch Weight | 670 lbs | 
| Dry Weight | 6025 lbs | 
| Cargo Capacity | 1575 lbs | 
| Fresh Water Capacity | 54 gals | 
| Grey Water Capacity | 76 gals | 
| Black Water Capacity | 38 gals | 
| Tire Size | ST205/75R14D | 
| Furnace BTU | 30000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | LR 12V Smart TV | 
| Awning Info | 19' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
                                
                                    
                            Keystone Bullet Crossfire travel trailer 2530RDWE highlights: U-Shaped Do-More ... more about Bullet Crossfire 2530RDWE
Have a question about this floorplan? Contact Us
| Sleeps | 6 | 
| Slides | 1 | 
| Length | 29 ft 10 in | 
| Ext Height | 10 ft 9 in | 
| Interior Color | Tranquil Timber | 
| Hitch Weight | 690 lbs | 
| Dry Weight | 5980 lbs | 
| Cargo Capacity | 1620 lbs | 
| Fresh Water Capacity | 54 gals | 
| Grey Water Capacity | 76 gals | 
| Black Water Capacity | 38 gals | 
| Tire Size | ST205/75R14D | 
| Furnace BTU | 30000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | LR 12V Smart TV | 
| Awning Info | 19' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
                                
                                    
                            Keystone Bullet Crossfire travel trailer 260RBS highlights: Rear Bath Outside ... more about Bullet Crossfire 260RBS
Have a question about this floorplan? Contact Us
| Sleeps | 5 | 
| Slides | 1 | 
| Length | 30 ft 6 in | 
| Ext Height | 11 ft 1 in | 
| Interior Color | Tranquil Timber | 
| Hitch Weight | 720 lbs | 
| Dry Weight | 6648 lbs | 
| Cargo Capacity | 2152 lbs | 
| Fresh Water Capacity | 54 gals | 
| Grey Water Capacity | 76 gals | 
| Black Water Capacity | 38 gals | 
| Tire Size | ST225/75R15E | 
| Furnace BTU | 30000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | LR 12V Smart TV | 
| Awning Info | 1' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Radius | 
                                
                                    
                            Keystone Bullet Crossfire travel trailer 260RBSWE highlights: Rear Bath Outside ... more about Bullet Crossfire 260RBSWE
Have a question about this floorplan? Contact Us
| Sleeps | 5 | 
| Slides | 1 | 
| Length | 30 ft 6 in | 
| Ext Height | 10 ft 9 in | 
| Interior Color | Tranquil Timber | 
| Hitch Weight | 740 lbs | 
| Dry Weight | 6557 lbs | 
| Cargo Capacity | 1443 lbs | 
| Fresh Water Capacity | 54 gals | 
| Grey Water Capacity | 76 gals | 
| Black Water Capacity | 38 gals | 
| Tire Size | ST225/75R15E | 
| Furnace BTU | 30000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | LR 12V Smart TV | 
| Awning Info | 21' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Radius | 
                                
                                    
                            Keystone Bullet Crossfire travel trailer 266RLS highlights: Do-More Dinette ... more about Bullet Crossfire 266RLS
Have a question about this floorplan? Contact Us
| Sleeps | 3 | 
| Slides | 1 | 
| Length | 30 ft 8 in | 
| Ext Height | 11 ft 3 in | 
| Interior Color | Tranquil Timber | 
| Hitch Weight | 680 lbs | 
| Dry Weight | 6470 lbs | 
| Cargo Capacity | 2030 lbs | 
| Fresh Water Capacity | 54 gals | 
| Grey Water Capacity | 38 gals | 
| Black Water Capacity | 38 gals | 
| Tire Size | ST225/75R15E | 
| Furnace BTU | 30000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | LR 12V Smart TV | 
| Awning Info | 19' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
                                
                                    
                            Keystone Bullet Crossfire travel trailer 266RLSWE highlights: Coffee Station ... more about Bullet Crossfire 266RLSWE
Have a question about this floorplan? Contact Us
| Sleeps | 3 | 
| Slides | 1 | 
| Length | 30 ft 8 in | 
| Ext Height | 11 ft 3 in | 
| Interior Color | Tranquil Timber | 
| Hitch Weight | 800 lbs | 
| Dry Weight | 6180 lbs | 
| Cargo Capacity | 2320 lbs | 
| Fresh Water Capacity | 54 gals | 
| Grey Water Capacity | 76 gals | 
| Black Water Capacity | 38 gals | 
| Tire Size | ST225/75R15E | 
| Furnace BTU | 30000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | LR 12V Smart TV | 
| Awning Info | 19' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
                                
                                    
                            Keystone Bullet Crossfire travel trailer 270RKS highlights: Rear Kitchen ... more about Bullet Crossfire 270RKS
Have a question about this floorplan? Contact Us
| Sleeps | 4 | 
| Slides | 1 | 
| Length | 31 ft 11 in | 
| Ext Height | 11 ft 3 in | 
| Interior Color | Tranquil Timber | 
| Hitch Weight | 795 lbs | 
| Dry Weight | 6926 lbs | 
| Cargo Capacity | 1874 lbs | 
| Fresh Water Capacity | 54 gals | 
| Grey Water Capacity | 76 gals | 
| Black Water Capacity | 38 gals | 
| Tire Size | ST225/75R15E | 
| Furnace BTU | 30000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | LR 12V Smart TV, Ext. TV | 
| Awning Info | 19' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
                                
                                    
                            Keystone Bullet Crossfire travel trailer 270RKSWE highlights: Rear Kitchen ... more about Bullet Crossfire 270RKSWE
Have a question about this floorplan? Contact Us
| Sleeps | 4 | 
| Slides | 1 | 
| Interior Color | Tranquil Timber | 
| Furnace BTU | 30000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | LR 12V Smart TV, Ext. TV | 
| Awning Info | 19' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
                                
                                    
                            Keystone Bullet Crossfire travel trailer 287RLS highlights: Rear Living Area ... more about Bullet Crossfire 287RLS
Have a question about this floorplan? Contact Us
| Sleeps | 5 | 
| Slides | 2 | 
| Length | 32 ft 7 in | 
| Ext Height | 11 ft 3 in | 
| Interior Color | Tranquil Timber | 
| Hitch Weight | 855 lbs | 
| Dry Weight | 7359 lbs | 
| Cargo Capacity | 1441 lbs | 
| Fresh Water Capacity | 54 gals | 
| Grey Water Capacity | 76 gals | 
| Black Water Capacity | 38 gals | 
| Tire Size | ST225/75R15E | 
| Furnace BTU | 30000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 2 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | LR 12V Smart TV | 
| Awning Info | 10' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
                                
                                    
                            Keystone Bullet Crossfire travel trailer 287RLSWE highlights: Rear Living Area ... more about Bullet Crossfire 287RLSWE
Have a question about this floorplan? Contact Us
| Sleeps | 5 | 
| Slides | 2 | 
| Length | 32 ft 7 in | 
| Ext Height | 11 ft 3 in | 
| Interior Color | Tranquil Timber | 
| Hitch Weight | 920 lbs | 
| Dry Weight | 7330 lbs | 
| Cargo Capacity | 1670 lbs | 
| Fresh Water Capacity | 54 gals | 
| Grey Water Capacity | 76 gals | 
| Black Water Capacity | 38 gals | 
| Tire Size | ST225/75R15E | 
| Furnace BTU | 30000 btu | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 2 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | LR 12V Smart TV | 
| Awning Info | 10' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
                                
                                    
                            Keystone Bullet Crossfire travel trailer 290BHS highlights: Large Slide Out Dual ... more about Bullet Crossfire 290BHS
Have a question about this floorplan? Contact Us
| Sleeps | 9 | 
| Slides | 1 | 
| Length | 33 ft 3 in | 
| Ext Height | 11 ft 3 in | 
| Interior Color | Tranquil Timber | 
| Hitch Weight | 815 lbs | 
| Dry Weight | 6898 lbs | 
| Cargo Capacity | 2102 lbs | 
| Fresh Water Capacity | 54 gals | 
| Grey Water Capacity | 76 gals | 
| Black Water Capacity | 38 gals | 
| Tire Size | ST225/75R15E | 
| Furnace BTU | 30000 btu | 
| Number Of Bunks | 2 | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | LR 12V Smart TV | 
| Awning Info | 21' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
                                
                            Keystone Bullet Crossfire travel trailer 290BHSWE highlights: Large Slide Out ... more about Bullet Crossfire 290BHSWE
Have a question about this floorplan? Contact Us
| Sleeps | 9 | 
| Slides | 1 | 
| Length | 33 ft 3 in | 
| Ext Height | 10 ft 11 in | 
| Interior Color | Tranquil Timber | 
| Hitch Weight | 820 lbs | 
| Dry Weight | 6845 lbs | 
| Cargo Capacity | 2155 lbs | 
| Fresh Water Capacity | 54 gals | 
| Grey Water Capacity | 76 gals | 
| Black Water Capacity | 38 gals | 
| Tire Size | ST225/75R15E | 
| Furnace BTU | 30000 btu | 
| Number Of Bunks | 2 | 
| Available Beds | Queen | 
| Refrigerator Type | 12V Double Door | 
| Refrigerator Size | 10 cu ft | 
| Convection Cooking | Yes | 
| Cooktop Burners | 3 | 
| Number of Awnings | 1 | 
| LP Tank Capacity | 20 lbs | 
| Water Heater Type | Girard Tankless | 
| AC BTU | 13500 btu | 
| TV Info | LR 12V Smart TV | 
| Awning Info | 21' | 
| Axle Count | 2 | 
| Number of LP Tanks | 2 | 
| Shower Type | Standard | 
Standard Features (2026)
Exterior
Interior
Keystone Exclusives
Kitchen
Appliances & Utilities
Bedroom
Bathroom
Weather Protection
Safety
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
                When Cole Davis founded Keystone RV in 1996 his vision was clear: to build a quality RVs loaded with features, and provided exceptional value to owners. To accomplish his goal, Cole would recruit and build a strong team, focus on keeping overhead low, and empower the people closest to the customer to make decisions.
Today, Keystone RV Company is the #1 manufacturer of towable RV’s in North America with more than a million owners, 5,000 team members and over a million square feet of manufacturing in Goshen, Indiana and Pendleton, Oregon. Although a lot has changed, Cole’s wisdom still guides us. Our goal is to surprise and delight our owners at each and every touchpoint, providing them with the information, quality, and assurance they need to move in the direction of their dreams – to Live It Out™