The Coleman Legacy travel trailers by Keystone RV are the outdoor enthusiasts dream come true! You'll find hidden storage compartments to store more camp gear, plus added features that are sure to beat the competition!
Each travel trailer is built with a painted fiberglass front cap with LED lights, a walkable roof, plus a one-piece heated and enclosed underbelly for added protection against the elements. You'll also find an exterior shower outside, along with a power awning, electric stabilizer jacks, an XL entry assist handle, and many more conveniences. Inside, the blackout roller shades, solid surface kitchen countertops, and extra large shower will have you feeling right at home!
Take your camping game up a notch with the Coleman Legacy travel trailers by Keystone RV!
Keystone Coleman Legacy travel trailer 1905RB highlights: Spacious Slide Out ... more about Coleman Legacy 1905RB
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 23 ft 11 in |
| Ext Height | 11 ft 1 in |
| Int Height | 6 ft 10 in |
| Hitch Weight | 605 lbs |
| Dry Weight | 5066 lbs |
| Cargo Capacity | 2034 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 20000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Shower Size | 30" x 40" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 50" LED Smart TV |
| Awning Info | 16' Power |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Coleman Legacy travel trailer 2115RK highlights: Spacious Slide Out ... more about Coleman Legacy 2115RK
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 25 ft 11 in |
| Ext Height | 11 ft 1 in |
| Int Height | 6 ft 10 in |
| Hitch Weight | 590 lbs |
| Dry Weight | 5504 lbs |
| Cargo Capacity | 1896 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 20000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Shower Size | 30" x 40" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 50" LED TV |
| Awning Info | 16' Power |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Coleman Legacy travel trailer 2600RB highlights: Full Rear Bath 50" TV ... more about Coleman Legacy 2600RB
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 30 ft 11 in |
| Ext Height | 11 ft 1 in |
| Int Height | 6 ft 10 in |
| Hitch Weight | 765 lbs |
| Dry Weight | 6335 lbs |
| Cargo Capacity | 2165 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Shower Size | 30" x 40" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 50" LED Smart TV |
| Awning Info | 18' Power |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Coleman Legacy travel trailer 2900BH highlights: Double-Size Bunks ... more about Coleman Legacy 2900BH
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 33 ft 11 in |
| Ext Height | 11 ft 1 in |
| Int Height | 6 ft 10 in |
| Hitch Weight | 890 lbs |
| Dry Weight | 6890 lbs |
| Cargo Capacity | 2010 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 68 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 2 |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Shower Size | 30" x 40" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 50" LED TV |
| Awning Info | 16' Power |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Coleman Legacy travel trailer 2950RL highlights: Kitchen Island ... more about Coleman Legacy 2950RL
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 33 ft 11 in |
| Ext Height | 11 ft 1 in |
| Int Height | 6 ft 10 in |
| Hitch Weight | 1165 lbs |
| Dry Weight | 7385 lbs |
| Cargo Capacity | 2115 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 68 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Shower Size | 30" x 40" |
| Number of Awnings | 2 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 65" LED Smart TV |
| Awning Info | 10' and 12' Power |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Standard Features (2026)
Exterior
Interior
Keystone Exclusives
Kitchen
Appliances & Utilities
Bedroom
Bathroom
Safety
Please see us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
When Cole Davis founded Keystone RV in 1996 his vision was clear: to build a quality RVs loaded with features, and provided exceptional value to owners. To accomplish his goal, Cole would recruit and build a strong team, focus on keeping overhead low, and empower the people closest to the customer to make decisions.
Today, Keystone RV Company is the #1 manufacturer of towable RV’s in North America with more than a million owners, 5,000 team members and over a million square feet of manufacturing in Goshen, Indiana and Pendleton, Oregon. Although a lot has changed, Cole’s wisdom still guides us. Our goal is to surprise and delight our owners at each and every touchpoint, providing them with the information, quality, and assurance they need to move in the direction of their dreams – to Live It Out™